Your site today
Your new site
| What Google looks for | Your site | New site |
|---|---|---|
| Secure connection (HTTPS) | ✓ | ✓ |
| Page title & description | ✗ | ✓ |
| Mobile-ready layout | ✓ | ✓ |
| Social link preview (Open Graph) | ✗ | ✓ |
| Business data for Google Maps | ✗ | ✓ |
| FAQ results in Google (FAQ schema) | ✗ | ✓ |
| Images described for Google (alt text) | ✗ | ✓ |
| Browser tab icon (favicon) | ✗ | ✓ |
| What ChatGPT & Google AI can read | Your site | New site |
|---|---|---|
| Business identity & location data | ✗ | ✓ |
| Trade declared precisely | ✗ | ✓ |
| Answers AI can quote (FAQ data) | ✗ | ✓ |
| Images readable by AI (descriptions) | ✗ | ✓ |
Specialist consultancy services for industrial water treatment, Legionella control, and cost-effective system optimisation.
Cost Control Environmental Ltd has been providing specialist water treatment consultancy since 2018. With over 25 years of commercial experience, we offer deep technical insight into the industrial water sector.
Our mission is to improve compliant water management and the performance of conditioning processes. We specialise in helping clients navigate complex supplier relationships with full commercial transparency.
Led by Sean Rimmer BSc MIHEEM, our practice prioritises your budget and system quality. We deliver independent technical advice that ensures your water treatment objectives are always met.
