Your site today
Your new site
| What Google looks for | Your site | New site |
|---|---|---|
| Secure connection (HTTPS) | ✓ | ✓ |
| Page title & description | ✓ | ✓ |
| Mobile-ready layout | ✓ | ✓ |
| Social link preview (Open Graph) | ✓ | ✓ |
| Business data for Google Maps | ✓ | ✓ |
| FAQ results in Google (FAQ schema) | ✗ | ✓ |
| Images described for Google (alt text) | ✓ | ✓ |
| Browser tab icon (favicon) | ✓ | ✓ |
| What ChatGPT & Google AI can read | Your site | New site |
|---|---|---|
| Business identity & location data | ✓ | ✓ |
| Trade declared precisely | ✗ | ✓ |
| Answers AI can quote (FAQ data) | ✗ | ✓ |
| Images readable by AI (descriptions) | ✓ | ✓ |
A unique, horse-first approach at our South Wales training facility.
Founded in 2018, our operation is based at the picturesque Ogmore Farm. We combine traditional training methods with the unique natural recovery benefits of the nearby Welsh coast.
Our team is built on a foundation of patience and a horse-first philosophy. We believe that long-term success comes from understanding the individual needs of every animal in our care.
From Grand National winners to new syndicate horses, we treat every horse as an individual, ensuring they reach their potential in a calm and structured environment.
