Your site today
Your new site
| What Google looks for | Your site | New site |
|---|---|---|
| Secure connection (HTTPS) | ✓ | ✓ |
| Page title & description | ✗ | ✓ |
| Mobile-ready layout | ✓ | ✓ |
| Social link preview (Open Graph) | ✗ | ✓ |
| Business data for Google Maps | ✗ | ✓ |
| FAQ results in Google (FAQ schema) | ✗ | ✓ |
| Images described for Google (alt text) | ✗ | ✓ |
| Browser tab icon (favicon) | ✓ | ✓ |
| What ChatGPT & Google AI can read | Your site | New site |
|---|---|---|
| Business identity & location data | ✗ | ✓ |
| Trade declared precisely | ✗ | ✓ |
| Answers AI can quote (FAQ data) | ✗ | ✓ |
| Images readable by AI (descriptions) | ✗ | ✓ |
Professional graphic design, branding, and social media management to help your local business grow and stand out from the competition.
Founded in 2018, we provide a one-stop-shop for graphic design, publishing, and communications. With over 20 years of experience, we support local businesses that need expert creative input.
We understand that your business needs to stand out. Our services range from logo creation and van sign writing to managing your social media and full print projects.
Whether it's a small design task or a complex marketing project, we tailor our approach to your budget and specific business goals, ensuring every output is professional.
